logo logo
Fotbal flash

Clasament WTA- LIVE, single pe națiuni

27 septembrie 2023

 

# Jucătoare Vârsta Naț. Pts. +/-
1 Aryna Sabalenka 25 BLR 9266  
2 Iga Świątek 22 POL 8195  
3 Coco Gauff 19 USA 6165  
4 Jessica Pegula 29 USA 5755  
5 Elena Rybakina 24 KAZ 5665  
6 Maria Sakkari 28 GRE 4280  
7 Ons Jabeur 29 TUN 3895  
8 Markéta Vondroušová 24 CZE 3830  
9 Karolína Muchová 27 CZE 3718  
10 Caroline Garcia 29 FRA 3335  
11 Madison Keys 28 USA 2940 1
12 Barbora Krejčíková 27 CZE 2940 -1
13 Daria Kasatkina 26 RUS 2790  
14 Petra Kvitová 33 CZE 2695  
15 Belinda Bencic 26 SUI 2605  
16 Jeļena Ostapenko 26 LAT 2505  
17 Victoria Azarenka 34 BLR 2225  
18 Beatriz Haddad Maia 27 BRA 2210  
19 Veronika Kudermetova 26 RUS 2170  
20 Ekaterina Alexandrova 28 RUS 2120 1
21 Donna Vekić 27 CRO 2120 -1
22 Ludmilla Samsonova 24 RUS 2000  
23 Qinwen Zheng 20 CHN 1873  
24 Elina Svitolina 29 UKR 1809  
25 Magda Linette 31 POL 1786  
26 Sorana Cîrstea 33 ROU 1765  
27 Anastasia Potapova 22 RUS 1685  
28 Anhelina Kalinina 26 UKR 1572  
29 Elise Mertens 27 BEL 1514  
30 Marie Bouzková 25 CZE 1453  
31 Sofia Kenin 24 USA 1391  
32 Lin Zhu 29 CHN 1388 1
33 Danielle Collins 29 USA 1376 2
34 Elisabetta Cocciaretto 22 ITA 1361 -2
35 Karolína Plíšková 31 CZE 1330 1
36 Jasmine Paolini 27 ITA 1330 1
37 Xinyu Wang 22 CHN 1316 1
38 Sloane Stephens 30 USA 1270 1
39 Anna Blinkova 25 RUS 1263 1
40 Martina Trevisan 29 ITA 1217 1
41 Caroline Dolehide 25 USA 1211 1
42 Linda Nosková 18 CZE 1211 2
43 Alycia Parks 22 USA 1208  
44 Marta Kostyuk 21 UKR 1200 1
45 Emma Navarro 22 USA 1198 1
46 Peyton Stearns 21 USA 1186 1
47 Varvara Gracheva 23 FRA 1178 1
48 Petra Martić 32 CRO 1173 1
49 Lesia Tsurenko 34 UKR 1152 1
50 Mayar Sherif 27 EGY 1135 -16
51 Arantxa Rus 32 NED 1119  
52 Camila Giorgi 31 ITA 1087  
53 Tatjana Maria 36 GER 1075  
54 Paula Badosa 25 ESP 1048 2
55 Sara Sorribes Tormo 26 ESP 1026  
56 Katie Boulter 27 GBR 1019 -2
57 Xiyu Wang 22 CHN 1018 1
58 Anna Karolína Schmiedlová 29 SVK 1000 -1
59 Leylah Fernandez 21 CAN 995 1
60 Mirra Andreeva 16 RUS 979 2
61 Greet Minnen 26 BEL 976 2
62 Bernarda Pera 28 USA 964 2
63 Lucia Bronzetti 24 ITA 962 2
64 Lauren Davis 29 USA 953 -5
65 Rebeka Masarova 24 ESP 937 2
66 Elina Avanesyan 21 RUS 931 2
67 Magdalena Fręch 25 POL 924 2
68 Bianca Andreescu 23 CAN 922 2
69 Ana Bogdan 30 ROU 897 -8
70 Clara Burel 22 FRA 895 1
71 Irina-Camelia Begu 33 ROU 888 -5
72 Camila Osorio 21 COL 883  
73 Yulia Putintseva 28 KAZ 877  
74 Cristina Bucșa 25 ESP 852 5
75 Clara Tauson 20 DEN 852 1
76 Anastasia Pavlyuchenkova 32 RUS 845 10
77 Ashlyn Krueger 19 USA 842 -2
78 Kamilla Rakhimova 22 RUS 836 -1
79 Yanina Wickmayer 33 BEL 821 -1
80 Diana Shnaider 19 RUS 817 5
81 Anna Kalinskaya 24 RUS 814 -1
82 Caty McNally 21 USA 805 -1
83 Aliaksandra Sasnovich 29 BLR 798 -1
84 Claire Liu 23 USA 797 -1
85 Nadia Podoroska 26 ARG 795 2
86 Tamara Zidanšek 25 SLO 795 -2
87 Kateryna Baindl 29 UKR 788 1
88 Kateřina Siniaková 27 CZE 779 2
89 Taylor Townsend 27 USA 775  
90 Kayla Day 23 USA 775 6
91 Julia Grabher 27 AUT 772 -17
92 Jodie Burrage 24 GBR 753 -1
93 Nao Hibino 28 JPN 744 -1
94 Rebecca Peterson 28 SWE 737 -1
95 Yafan Wang 29 CHN 737  
96 Alizé Cornet 33 FRA 727 1
97 Viktoriya Tomova 28 BUL 716 1
98 Diane Parry 21 FRA 709 1
99 Dayana Yastremska 23 UKR 707 1
100 Kaja Juvan 22 SLO 676 2

 

Sursa: live-tennis

Comentarii: